Intex Aqua HD
Intex is serious about its Aqua series of smartphones. They have launched two new smartphones. They are making the portfolio of theirs strong by introducing these two smartphones. Aqua series got famous as Farhan Akhtar was seen in many TV ads showcasing Intex Aqua smartphone. Earlier this month they had launched aqua i7.
Specifications
General | |
Release date | September 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 142.70 x 71.90 x 7.80 |
Weight (g) | 143.00 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | White, Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Colours | 16M |
Hardware | |
Processor | 1.5GHz quad-core |
Processor make | MTK6589 Turbo |
RAM | 2GB |
Internal storage | 32GB |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900, GSM 1800 |
3G | Yes |
3G frequencies supported | 2100 |
SIM 2 | |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900, GSM 1800 |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Intex Aqua HD has an exclusive feature. This device has a Lookaway feature. This will allow the phone to pause the content in case of distraction or interruption. While the My Screen feature will show up the multitasking options in the device
.
.
0 comments:
Post a Comment